<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aerlines Magazine &#187; Airline Economics</title>
	<atom:link href="http://www.aerlines.nl/index.php/category/airline-economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aerlines.nl</link>
	<description>Inspirations and online Resource for Aviation Business Students and Professionals</description>
	<lastBuildDate>Tue, 24 Jan 2012 21:16:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>An Empirical Study of Catering Costs in an Emerging Airline Market</title>
		<link>http://www.aerlines.nl/index.php/2011/how-are-airlines-in-flight-services-changing-evidence-from-an-emerging-market/</link>
		<comments>http://www.aerlines.nl/index.php/2011/how-are-airlines-in-flight-services-changing-evidence-from-an-emerging-market/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 11:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airline Economics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Alessandro Oliveira]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[In-Flight Services]]></category>
		<category><![CDATA[Issue 51]]></category>
		<category><![CDATA[João Luiz de Castro Fortes]]></category>

		<guid isPermaLink="false">http://www.aerlines.nl/?p=4255</guid>
		<description><![CDATA[<p><em>By João Luiz de Castro Fortes and Alessandro V. M. Oliveira</em></p>
<p>This study investigates how Brazilian airlines’ quality of catering has changed across a ten-year period through an analysis of catering costs. This article shows a strong tendency of cost decreasing along with cost convergence&#8230; <a href="http://www.aerlines.nl/index.php/2011/how-are-airlines-in-flight-services-changing-evidence-from-an-emerging-market/" class="read_more">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignright size-medium wp-image-4222" title="inflight" src="http://www.aerlines.nl/wp-content/uploads/2011/07/inflight-300x213.jpg" alt="" width="300" height="213" />By João Luiz de Castro Fortes and Alessandro V. M. Oliveira</em></p>
<p>This study investigates how Brazilian airlines’ quality of catering has changed across a ten-year period through an analysis of catering costs. This article shows a strong tendency of cost decreasing along with cost convergence of the values spent by airlines, especially the ones which were known by their differentiated in-flight service.</p>
<p>Please download article <a href="http://www.aerlines.nl/wp-content/uploads/2011/12/51_Fortes_Oliveira_Catering_Services.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerlines.nl/index.php/2011/how-are-airlines-in-flight-services-changing-evidence-from-an-emerging-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stormy Skies – Airlines in Crises by Paul Clark</title>
		<link>http://www.aerlines.nl/index.php/2011/book-review-stormy-skies-airlines-in-crises-by-paul-clark/</link>
		<comments>http://www.aerlines.nl/index.php/2011/book-review-stormy-skies-airlines-in-crises-by-paul-clark/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 11:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airline Economics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Issue 51]]></category>
		<category><![CDATA[Marcel Venema]]></category>
		<category><![CDATA[Paul Clark]]></category>
		<category><![CDATA[Stormy Skies]]></category>

		<guid isPermaLink="false">http://www.aerlines.nl/?p=4181</guid>
		<description><![CDATA[<p><a href="http://www.aerlines.nl/wp-content/uploads/2011/08/Stormy-Skies.jpg"></a>Without any doubt we can state that the latest financial crises has had a tremendous impact on the aviation industry, and certainly not in a good way. The main question is what airlines have learned from this and previous set-backs, and how they use this&#8230; <a href="http://www.aerlines.nl/index.php/2011/book-review-stormy-skies-airlines-in-crises-by-paul-clark/" class="read_more">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aerlines.nl/wp-content/uploads/2011/08/Stormy-Skies.jpg"><img class="alignright size-full wp-image-4182" title="Stormy Skies" src="http://www.aerlines.nl/wp-content/uploads/2011/08/Stormy-Skies.jpg" alt="" width="170" height="263" /></a>Without any doubt we can state that the latest financial crises has had a tremendous impact on the aviation industry, and certainly not in a good way. The main question is what airlines have learned from this and previous set-backs, and how they use this information to make their businesses more sustainable in times of economic meltdown.</p>
<p>Download article <a href="http://www.aerlines.nl/wp-content/uploads/2011/08/51_BookReview_Venema_StormySkies_PaulClark_withPreface.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerlines.nl/index.php/2011/book-review-stormy-skies-airlines-in-crises-by-paul-clark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: Foundations of Airline Finance by Bijan Vasigh</title>
		<link>http://www.aerlines.nl/index.php/2011/book-review-foundations-of-airline-finance-by-bijan-vasigh/</link>
		<comments>http://www.aerlines.nl/index.php/2011/book-review-foundations-of-airline-finance-by-bijan-vasigh/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 11:00:49 +0000</pubDate>
		<dc:creator>Frank van der Zwan</dc:creator>
				<category><![CDATA[Airline Economics]]></category>
		<category><![CDATA[Airline Finance]]></category>
		<category><![CDATA[Bijan Vasigh]]></category>
		<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Frank van der Zwan]]></category>
		<category><![CDATA[Issue 50]]></category>

		<guid isPermaLink="false">http://www.aerlines.nl/?p=4028</guid>
		<description><![CDATA[<p>From frequent flyer programs to fuel hedging, this new book on airline finance provides you with a foundation in finance and in the application of these methodologies to various topics in airline industry practice.</p>
<p><a href="http://www.aerlines.nl/wp-content/uploads/2011/05/50_BookReview_Foundations_of_Airline_Finance_vdZwan.pdf">Download article here</a></p>
]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-4029" title="VASIGH PPC(250x172)PATH" src="http://www.aerlines.nl/wp-content/uploads/2011/05/Foundations-of-Airline-Finance.jpg" alt="" width="170" height="247" />From frequent flyer programs to fuel hedging, this new book on airline finance provides you with a foundation in finance and in the application of these methodologies to various topics in airline industry practice.</p>
<p><a href="http://www.aerlines.nl/wp-content/uploads/2011/05/50_BookReview_Foundations_of_Airline_Finance_vdZwan.pdf">Download article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerlines.nl/index.php/2011/book-review-foundations-of-airline-finance-by-bijan-vasigh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airport Punctuality, Congestion and Delay: The Scope for Benchmarking</title>
		<link>http://www.aerlines.nl/index.php/2011/airport-punctuality-congestion-and-delay-the-scope-for-benchmarking/</link>
		<comments>http://www.aerlines.nl/index.php/2011/airport-punctuality-congestion-and-delay-the-scope-for-benchmarking/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 11:00:30 +0000</pubDate>
		<dc:creator>Branko Bubalo</dc:creator>
				<category><![CDATA[Airline Economics]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[Benchmarking]]></category>
		<category><![CDATA[Branko Bubalo]]></category>
		<category><![CDATA[Congestion]]></category>
		<category><![CDATA[Delay]]></category>
		<category><![CDATA[Issue 50]]></category>
		<category><![CDATA[Punctuality]]></category>

		<guid isPermaLink="false">http://www.aerlines.nl/?p=4015</guid>
		<description><![CDATA[<p>Airport performance benchmarking increasingly requires level-of-service (LoS) indicators for afair comparison among members of the same peer group. For a true performance analysis such inclusion ofquality measures is necessary to differentiate airports with similar pure output quantities, i.e. number of aircraftmovements. Since variation of scheduled&#8230; <a href="http://www.aerlines.nl/index.php/2011/airport-punctuality-congestion-and-delay-the-scope-for-benchmarking/" class="read_more">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-4016" title="airline_delay" src="http://www.aerlines.nl/wp-content/uploads/2011/05/airline_delay-300x195.jpg" alt="" width="300" height="195" />Airport performance benchmarking increasingly requires level-of-service (LoS) indicators for afair comparison among members of the same peer group. For a true performance analysis such inclusion ofquality measures is necessary to differentiate airports with similar pure output quantities, i.e. number of aircraftmovements. Since variation of scheduled times versus actual times could substantially cause accumulatingoperating costs for carriers and could furthermore pose the risk and inconvenience of missed connections for thepassengers, this article examines determinants of flight delays at airports, and thereby developing performanceindicators such as slot capacity utilization, queueing time and punctuality. The essence of underlying phenomenain queueing theory such as Little’s Law, arrival and departure distributions, and cumulative throughput anddemand diagrams are briefly explained. This work’s aim is the exploration of ways of measuring and observingperformance quality from actual flight schedules with a focus on usability for subsequent airport benchmarkingand traffic modeling.</p>
<p><a href="http://www.aerlines.nl/wp-content/uploads/2011/05/50_Bubalo_Airport_Punctuality_Congestion_and_Delay.pdf">Download article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerlines.nl/index.php/2011/airport-punctuality-congestion-and-delay-the-scope-for-benchmarking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

