<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aerlines Magazine &#187; More topics</title>
	<atom:link href="http://www.aerlines.nl/index.php/category/mpre-topics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aerlines.nl</link>
	<description>Online Journal on Air Transport for Aviation Business Students and Professionals</description>
	<lastBuildDate>Wed, 18 Apr 2012 11:18:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Impact of Price Regulation on Airport Charges</title>
		<link>http://www.aerlines.nl/index.php/2012/impact-of-price-regulation-on-airport-charges/</link>
		<comments>http://www.aerlines.nl/index.php/2012/impact-of-price-regulation-on-airport-charges/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 11:00:55 +0000</pubDate>
		<dc:creator>Ahmed Fadlaoui</dc:creator>
				<category><![CDATA[Airport Economics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Airport Charges]]></category>
		<category><![CDATA[issue 52]]></category>
		<category><![CDATA[price regulation]]></category>

		<guid isPermaLink="false">http://www.aerlines.nl/?p=4574</guid>
		<description><![CDATA[<p><strong><a href="http://www.aerlines.nl/wp-content/uploads/2012/03/52_Fadlaoui_Airport_Charges-1.pdf"></a>Airport Charges and Price Regulation in Germany</strong></p>
<p>As part of the master program Transport and Supply Chain Management (TSCM) at VU University in Amsterdam I did a thesis research concerning the impact of price regulation on airport charges.The research was aimed to provide an answer &#8230; <a href="http://www.aerlines.nl/index.php/2012/impact-of-price-regulation-on-airport-charges/" class="read_more">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.aerlines.nl/wp-content/uploads/2012/03/52_Fadlaoui_Airport_Charges-1.pdf"><img class="alignright size-medium wp-image-4679" title="KLM-1" src="http://www.aerlines.nl/wp-content/uploads/2012/03/KLM-1-119x300.jpg" alt="" width="95" height="240" /></a>Airport Charges and Price Regulation in Germany</strong></p>
<p>As part of the master program Transport and Supply Chain Management (TSCM) at VU University in Amsterdam I did a thesis research concerning the impact of price regulation on airport charges.The research was aimed to provide an answer to the literature discussion whether airports have the incentive to charge excessive tariffs and if they do so whether price regulation is the right method to avoid this incentive. Results and insights gained from the thesis research will be treated in this article.</p>
<p><a href="http://www.aerlines.nl/wp-content/uploads/2012/03/52_Fadlaoui_Airport_Charges-1.pdf">Download article here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerlines.nl/index.php/2012/impact-of-price-regulation-on-airport-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airports Developing Air Services for Cargo versus Passenger Airlines</title>
		<link>http://www.aerlines.nl/index.php/2012/airports-developing-air-services-for-cargo-versus-passenger-airlines-2/</link>
		<comments>http://www.aerlines.nl/index.php/2012/airports-developing-air-services-for-cargo-versus-passenger-airlines-2/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 11:00:54 +0000</pubDate>
		<dc:creator>Floris de Haan</dc:creator>
				<category><![CDATA[Airport Economics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Air Cargo]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[issue 52]]></category>

		<guid isPermaLink="false">http://www.aerlines.nl/?p=4603</guid>
		<description><![CDATA[<p><a href="http://www.aerlines.nl/wp-content/uploads/2012/03/52_De_Haan-Air_Service_Development_for_Cargo_versus_Passengers1.pdf"></a>Over the years Air Service Development has developed into a valuable tool for airports to keep their fate into their own hands. By actively providing air service analyses to airlines,airports are able to expand their client and route portfolio. Besides actively targeting passenger airlines also &#8230; <a href="http://www.aerlines.nl/index.php/2012/airports-developing-air-services-for-cargo-versus-passenger-airlines-2/" class="read_more">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aerlines.nl/wp-content/uploads/2012/03/52_De_Haan-Air_Service_Development_for_Cargo_versus_Passengers1.pdf"><img class="alignright size-medium wp-image-4606" title="KLM Cargo" src="http://www.aerlines.nl/wp-content/uploads/2012/03/KLM-Cargo-208x300.jpg" alt="" width="166" height="240" /></a>Over the years Air Service Development has developed into a valuable tool for airports to keep their fate into their own hands. By actively providing air service analyses to airlines,airports are able to expand their client and route portfolio. Besides actively targeting passenger airlines also cargo airlines are being targeted by airports. At the yearly held World Route Development Forum airlines are approached by airports in attempts to convince airlines of flying to their respective airports. This paper provides an overview of the differences in approaching cargo airlines versus passenger airlines. Besides, for sure, cargo plays a contributing role in the revenue generation of passenger airlines, once a passenger airline has decided to start operating a route. The majority of the information provided is from experience of the author, having done passenger and cargo air service development for airports, amongst others: Amsterdam, New Delhi and Cologne Bonn.</p>
<p><a href="http://www.aerlines.nl/wp-content/uploads/2012/03/52_De_Haan-Air_Service_Development_for_Cargo_versus_Passengers1.pdf">Download article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerlines.nl/index.php/2012/airports-developing-air-services-for-cargo-versus-passenger-airlines-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessing the Efficacy of Dynamic Adaptive Airport Planning</title>
		<link>http://www.aerlines.nl/index.php/2012/assessing-the-efficacy-of-dynamic-adaptive-airport-planning/</link>
		<comments>http://www.aerlines.nl/index.php/2012/assessing-the-efficacy-of-dynamic-adaptive-airport-planning/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 21:03:54 +0000</pubDate>
		<dc:creator>Jan Kwakkel</dc:creator>
				<category><![CDATA[Airport Economics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Airport Master Plan]]></category>
		<category><![CDATA[airport planning]]></category>
		<category><![CDATA[issue 52]]></category>

		<guid isPermaLink="false">http://www.aerlines.nl/?p=4685</guid>
		<description><![CDATA[<p><a href="http://www.aerlines.nl/wp-content/uploads/2012/03/52_Jan_Kwakkel-Assessing_the_Efficacy_of_Dynamic_Adaptive_Airport_Planning.pdf"></a>Airport Strategic Planning focuses on the development of plans for the medium–term and long-term development of an airport. Strategic planning can be done in many different ways. For airports, the dominant approach is Airport Master Planning, which results in a static plan that fails if &#8230; <a href="http://www.aerlines.nl/index.php/2012/assessing-the-efficacy-of-dynamic-adaptive-airport-planning/" class="read_more">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aerlines.nl/wp-content/uploads/2012/03/52_Jan_Kwakkel-Assessing_the_Efficacy_of_Dynamic_Adaptive_Airport_Planning.pdf"><img class="alignright size-medium wp-image-4687" title="planning" src="http://www.aerlines.nl/wp-content/uploads/2012/03/planning-300x225.jpg" alt="" width="240" height="180" /></a>Airport Strategic Planning focuses on the development of plans for the medium–term and long-term development of an airport. Strategic planning can be done in many different ways. For airports, the dominant approach is Airport Master Planning, which results in a static plan that fails if the future turns out to deviate from the future anticipated during the development of the plan. To better cope with uncertainty, flexibility and adaptivity in the plans is necessary. However, how efficacious are such adaptive plans as compared to the more traditional static rigid plans? Using computational techniques, we find that only in a very narrow range of plausible futures a rigid plan performs better than the adaptive plan.</p>
<p><a href="http://www.aerlines.nl/wp-content/uploads/2012/03/52_Jan_Kwakkel-Assessing_the_Efficacy_of_Dynamic_Adaptive_Airport_Planning.pdf">Download article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerlines.nl/index.php/2012/assessing-the-efficacy-of-dynamic-adaptive-airport-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottlenecks at the Departure Concourse of Airports for the 2014 World Cup</title>
		<link>http://www.aerlines.nl/index.php/2011/bottlenecks-at-the-departure-concourse-of-airports-for-the-2014-world-cup/</link>
		<comments>http://www.aerlines.nl/index.php/2011/bottlenecks-at-the-departure-concourse-of-airports-for-the-2014-world-cup/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 11:00:58 +0000</pubDate>
		<dc:creator>Giovanna Miceli Ronzani</dc:creator>
				<category><![CDATA[Airport Economics]]></category>
		<category><![CDATA[2014 World Cup]]></category>
		<category><![CDATA[Anderson Ribeiro Correia]]></category>
		<category><![CDATA[Bottlenecks]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Departure Concourse]]></category>
		<category><![CDATA[Giovanna Miceli Ronzani]]></category>
		<category><![CDATA[Issue 51]]></category>

		<guid isPermaLink="false">http://www.aerlines.nl/?p=4232</guid>
		<description><![CDATA[<p><em>By Giovanna Miceli Ronzani and Anderson Ribeiro Correia<br />
</em><br />
Brazil will be hosting two important international events: FIFA soccer world cup – 2014 and the Summer Olympic games in 2016. Since several international tourists will be traveling to and within Brazil, the airports must be prepared &#8230; <a href="http://www.aerlines.nl/index.php/2011/bottlenecks-at-the-departure-concourse-of-airports-for-the-2014-world-cup/" class="read_more">Read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignright size-medium wp-image-4212" title="worldcup_brazil" src="http://www.aerlines.nl/wp-content/uploads/2011/07/worldcup_brazil-213x300.jpg" alt="" width="128" height="180" />By Giovanna Miceli Ronzani and Anderson Ribeiro Correia<br />
</em><br />
Brazil will be hosting two important international events: FIFA soccer world cup – 2014 and the Summer Olympic games in 2016. Since several international tourists will be traveling to and within Brazil, the airports must be prepared for these additional passengers. One of the main bottlenecks of Brazilian airports is the emplaning hall, as will be presented in this article.</p>
<p>Download article <a href="http://www.aerlines.nl/wp-content/uploads/2011/11/51_Ronzani_-Correia_world_cup_2014.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerlines.nl/index.php/2011/bottlenecks-at-the-departure-concourse-of-airports-for-the-2014-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

